<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Artifice &#187; Web 2.0</title>
	<atom:link href="http://www.intelligent-artifice.com/category/web-20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intelligent-artifice.com</link>
	<description>Games &#38; interactive entertainment: design, production, industry and related topics</description>
	<lastBuildDate>Thu, 23 May 2013 17:13:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Clive Thompson on Facebook and Twitter</title>
		<link>http://www.intelligent-artifice.com/2008/09/clive-thompson-on-facebook-and-twitter.html</link>
		<comments>http://www.intelligent-artifice.com/2008/09/clive-thompson-on-facebook-and-twitter.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:55:00 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social-design]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.intelligent-artifice.com/?p=1090</guid>
		<description><![CDATA[Clive Thompson has written a great article for the New York Times about what makes Facebook and Twitter special. I&#8217;ve tried explaining both to people, and it&#8217;s very hard to convey what makes Facebook different from earlier social networks, or what makes Twitter different from having a blog. This article explains it quite well. I&#8217;ve [...]]]></description>
				<content:encoded><![CDATA[<p>Clive Thompson has written a <a href="http://www.nytimes.com/2008/09/07/magazine/07awareness-t.html?_r=1&#038;oref=slogin" target="_blank">great article for the New York Times</a> about what makes Facebook and Twitter special. I&#8217;ve tried explaining both to people, and it&#8217;s very hard to convey what makes Facebook different from earlier social networks, or what makes Twitter different from having a blog. This article explains it quite well.</p>
<p>I&#8217;ve worked on two virtual worlds in the last year, and in both I added features similar to Facebook&#8217;s News Feed. It&#8217;s just such a great idea, especially when tied in to buddy lists and easy invite systems. But I think you need to have experienced how it changes how you relate to people to appreciate it.</p>
<p>Even if you keep up to date on this stuff, I recommend reading the article. It goes further than just saying that Facebook has a news feed or that Twitter is cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2008/09/clive-thompson-on-facebook-and-twitter.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adobe Introduces P2P Flash Player</title>
		<link>http://www.intelligent-artifice.com/2008/06/adobe-introduces-p2p-flash-player.html</link>
		<comments>http://www.intelligent-artifice.com/2008/06/adobe-introduces-p2p-flash-player.html#comments</comments>
		<pubDate>Tue, 03 Jun 2008 07:00:00 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[internet-technology]]></category>
		<category><![CDATA[p2p]]></category>

		<guid isPermaLink="false">http://www.intelligent-artifice.com/2008/06/adobe-introduces-p2p-flash-player.html</guid>
		<description><![CDATA[Hank Williams, on his blog &#8216;Why does everything suck?&#8217;, explains why the fact that Adobe has added a P2P component to the Flash player will kill content delivery networks, among other things. What is even more interesting than cloning existing applications, is the innovation that will be unleashed by making p2p technology an assumed part [...]]]></description>
				<content:encoded><![CDATA[<p>Hank Williams, on his blog &#8216;Why does everything suck?&#8217;, explains <a href="http://whydoeseverythingsuck.com/2008/05/adobe-introduces-p2p-flash-player-kills.html">why the fact that Adobe has added a P2P component to the Flash player will kill content delivery networks</a>, among other things.</p>
<blockquote><p>What is even more interesting than cloning existing applications, is the innovation that will be unleashed by making p2p technology an assumed part of the web protocol stack. For example, it will be a few hundred lines of code to write an AIR application that will allow you to drop a file onto an icon and have that file appear on your buddy&#8217;s computer.</p>
</blockquote>
<p>This could become quite interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2008/06/adobe-introduces-p2p-flash-player.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaplace: open DIY virtual worlds for everyone</title>
		<link>http://www.intelligent-artifice.com/2007/09/metaplace-open-diy-virtual-worlds-for-everyone.html</link>
		<comments>http://www.intelligent-artifice.com/2007/09/metaplace-open-diy-virtual-worlds-for-everyone.html#comments</comments>
		<pubDate>Fri, 21 Sep 2007 18:08:34 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Online Games]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[user-generated-content]]></category>

		<guid isPermaLink="false">http://www.intelligent-artifice.com/2007/09/metaplace-open-diy-virtual-worlds-for-everyone.html</guid>
		<description><![CDATA[Metaplace: open DIY virtual worlds for everyone. Finally we know what Areae, Raph Koster&#8217;s company, has been working on. It sounds very much like what Brian Moriarty envisioned in his Listen! speech at the GDC in 1997. (Via Boing Boing.) Update: Alice has a lot more information, as she should since she is way more [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://feeds.feedburner.com/~r/boingboing/iBag/~3/158432440/metaplace-open-diy-v.html" target="_blank">Metaplace: open DIY virtual worlds for everyone</a>. Finally we know what Areae, Raph Koster&#8217;s company, has been working on. It sounds very much like what Brian Moriarty envisioned in his <a href="http://www.ludix.com/moriarty/listen.html" target="_blank">Listen!</a> speech at the GDC in 1997.</p>
<p>(Via <a href="http://www.boingboing.net/" target="_blank">Boing Boing</a>.)</p>
<p>Update: Alice has <a href="http://feeds.feedburner.com/~r/Wonderland/~3/158455739/raph-finally-sp.html" target="_blank">a lot more information</a>, as she should since she is way more focused on this subject than I am.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2007/09/metaplace-open-diy-virtual-worlds-for-everyone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games and Web 2.0: My presentation at the University of Applied Sciences Wiener Neustadt</title>
		<link>http://www.intelligent-artifice.com/2007/09/games-and-web-20-my-presentation-at-the-university-of-applied-sciences-wiener-neustadt.html</link>
		<comments>http://www.intelligent-artifice.com/2007/09/games-and-web-20-my-presentation-at-the-university-of-applied-sciences-wiener-neustadt.html#comments</comments>
		<pubDate>Fri, 14 Sep 2007 12:45:03 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.intelligent-artifice.com/2007/09/games-and-web-20-my-presentation-at-the-university-of-applied-sciences-wiener-neustadt.html</guid>
		<description><![CDATA[Last Wednesday I gave a 90 minute presentation on how the internet is changing the games industry at the University of Applied Sciences / Fachhochschule Wiener Neustadt, a university near Vienna. It was part of the eMarketing course taught by Sascha Mundstein for the Business Consultancy International B.A. programme. The structure of my presentation was: [...]]]></description>
				<content:encoded><![CDATA[<p>Last Wednesday I gave a 90 minute presentation on how the internet is changing the games industry at the <a href="http://www.fhwn.ac.at/" target="_blank">University of Applied Sciences</a> / Fachhochschule Wiener Neustadt, a university near Vienna. It was part of the eMarketing course taught by Sascha Mundstein for the Business Consultancy International B.A. programme.</p>
<p>The structure of my presentation was:
<ul>
<li>An overview of the &#8216;core&#8217; games industry, including big players, numbers, demographics.</li>
<li>The internet on consoles.</li>
<li>The internet as a community platform: past and current trends (think small moves into integrating the web and web 2.0 &#8211; I showed WWS stats of a recent boss kill by my World of Warcraft guild).</li>
<li>User-generated content: past and current trends (Spore, LittleBigPlanet, Halo 3).</li>
<li>The internet as a marketing channel: the most boring slide, I practically skipped it.</li>
<li>The internet as a distribution channel: Steam, consoles, Manifesto Games.</li>
<li>The internet as a trading platform: all the kooky stories of people buying virtual real estate for $100,000. This took quite a while to research.</li>
<li>The internet as a gaming platform: Gaia Online, Desktop Tower Defense, Line Rider, Habbo Hotel, Three Rings, Runescape. This was my key point: a disruptive new market/industry is developing that is mostly being ignored by the &#8216;core&#8217; games industry. And yes, if you follow <a href="http://www.raphkoster.com/" target="_blank">Raph Koster</a>, that won&#8217;t be news to you. I came at it from a somewhat different angle though.</li>
</ul>
<p>It really was an overview of the various ways in which the internet is transforming the games industry &#8211; it was wide, not deep. There were still many topics I had to leave out: &#8216;big&#8217; games and ARGs, mobile games, professional gaming, South Korea and Asia in general, game elements in pure Web 2.0 sites, in-game advertising, machinima&#8230; it&#8217;s a big subject.<br />
<span id="more-865"></span></p>
<p>If you want to see the slides, you can download them <a href="http://www.intelligent-artifice.com/files/How%20the%20internet%20is%20changing%20the%20games%20industry%20FHWN2007.pdf" target="_blank" onClick="javascript:urchinTracker ('/downloads/fhwn2007_slides.pdf');">here</a> (710K PDF).</p>
<p>There&#8217;s a long story as to why this particular topic interests me so much right now, but I am keeping that for a later blog post.</p>
<p>I hadn&#8217;t done a presentation for some time, but it all went pretty smooth. It is customary to have many technical glitches that need fixing before the talk starts, but I was hooked up to the internet and the beamer in no time. I did have to put a new hard drive into my iBook the night before, which was an interesting challenge. It&#8217;s probably the hardest thing I&#8217;ve ever done involving computer hardware &#8211; layers upon layers of tiny screws&#8230; But it all worked out fine. The only thing that did not work as planned was playing HD videos with Keynote running on a 3 year old machine with only 768 Mb of RAM. But although the videos would have livened things up, they didn&#8217;t contain any vital information.</p>
<p>The audience was very nice, a lot of people seemed quite interested even though I threw a ton of information at them. In retrospect I could have reduced certain things a bit better, focussed it a bit more on the other material they had been learning. But I was assuming they wouldn&#8217;t all be super-knowledgeable about the games industry, and it is hard to make certain points about how interesting the new games / web 2.0 sector is if you don&#8217;t know about console manufacturers, rising development costs, and the demographics of various market segments.</p>
<p>Developing the presentation kind of went like this:
<ul>
<li>Interest in the topic (for reasons I will explain in a future post).</li>
<li>Pondering the right concept for this particular presentation.</li>
<li>A first draft of the structure of the presentation. By this point I basically knew what I wanted to say.</li>
<li>Fact-finding and slide-designing. Fact-finding took most of the time &#8211; about three to four days. I had to search several key sites, look through old bookmarks, gather tons of news items and articles, then pick the data I needed.</li>
<li>Practicing. When I practiced at home, even though I talked slowly, I did fine for time, but when I did it live I overran by a few minutes and there was no time for questions at the end. Practicing on the same day as the presentation itself turned out to be dangerous: I could notice myself growing hoarse. But I brought some throat lozenges and a bottle of water and it turned out fine.</li>
</ul>
<p>Using Keynote was a breeze &#8211; it was super-easy to make fancy charts that look a lot better than copying in some picture. I would have <em>loved</em> to have the latest version of Keynote on a MacBook capable of driving two screens though. The presenter mode is so sexy. On the other hand, printing out the slides for my notes and looking at my watch worked fine.</p>
<p>To paraphrase Pascal (<a href="http://www.classy.dk/log/archive/001074.html" target="_blank">maybe</a>): I apologize for the presentation being so long; I did not have time to make it shorter. It was okay &#8211; at least I didn&#8217;t just read out the slides. But it wasn&#8217;t quite at the level I wanted it to be. Ah well, practice makes perfect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2007/09/games-and-web-20-my-presentation-at-the-university-of-applied-sciences-wiener-neustadt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former game developers sell web 2.0 company</title>
		<link>http://www.intelligent-artifice.com/2007/05/former_game_dev_1.html</link>
		<comments>http://www.intelligent-artifice.com/2007/05/former_game_dev_1.html#comments</comments>
		<pubDate>Sat, 19 May 2007 20:46:55 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://intelligent-artifice.dreamhosters.com/2007/05/19/former-game-developers-sell-web-20-company/</guid>
		<description><![CDATA[Following on news that Naughty Dog&#8217;s founders Jason Rubing and Andy Gavin launched a web 2.0 company called Flektor, I now hear that MySpace intends to acquire them. MySpace will acquire Flektor, a just-launched service that allows users to create widgets from photos, video and text, according to two sources with knowledge of the deal. [...]]]></description>
				<content:encoded><![CDATA[<p>Following on <a href="http://www.intelligent-artifice.com/2007/05/former_game_dev.html" target="_blank">news</a> that Naughty Dog&#8217;s founders Jason Rubing and Andy Gavin launched a web 2.0 company called Flektor, I now hear that <a href="http://www.techcrunch.com/2007/05/15/myspace-to-acquire-flektor/#comments" target="_blank">MySpace intends to acquire them</a>.</p>
<blockquote><p>MySpace will acquire Flektor, a just-launched service that allows users to create widgets from photos, video and text, according to two sources with knowledge of the deal. This comes right after the news of MySpace&rsquo;s pending acquisition of Photobucket last week for $250-$300 million. This will be a much smaller deal, in the $10-$20 million range, possibly with an earnout.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2007/05/former_game_dev_1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former game developers start web 2.0 company</title>
		<link>http://www.intelligent-artifice.com/2007/05/former_game_dev.html</link>
		<comments>http://www.intelligent-artifice.com/2007/05/former_game_dev.html#comments</comments>
		<pubDate>Fri, 11 May 2007 18:56:11 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://intelligent-artifice.dreamhosters.com/2007/05/11/former-game-developers-start-web-20-company/</guid>
		<description><![CDATA[Just caught this via TechCrunch: Naughty Dog founders Jason Rubin and Andy Gavin started a web 2.0 company called Flektor. It&#8217;s sorta kinda like YouTube, only with a stronger focus on quality content, and it has all of the hallmarks of a web 2.0 thing. (I didn&#8217;t look inside, I am waiting for them to [...]]]></description>
				<content:encoded><![CDATA[<p>Just caught this via <a href="http://www.techcrunch.com" target="_blank">TechCrunch</a>: <a href="http://www.naughtydog.com/" target="_blank">Naughty Dog</a> founders Jason Rubin and Andy Gavin started a web 2.0 company called <a href="http://www.flektor.com/" target="_blank">Flektor</a>. It&#8217;s sorta kinda like YouTube, only with a stronger focus on quality content, and it has all of the hallmarks of a web 2.0 thing. (I didn&#8217;t look inside, I am waiting for them to add Safari support.)</p>
<p>This is the first time I heard of this &#8211; I didn&#8217;t even know Andy Gavin had left Naughty Dog. These are two very smart guys who always had a good feel for what people want. It will be interesting to see how this develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2007/05/former_game_dev.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Second Life: Europeans Outnumber Americans 3 to 1</title>
		<link>http://www.intelligent-artifice.com/2007/05/second_life_eur.html</link>
		<comments>http://www.intelligent-artifice.com/2007/05/second_life_eur.html#comments</comments>
		<pubDate>Tue, 08 May 2007 16:30:53 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Online Games]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://intelligent-artifice.dreamhosters.com/2007/05/08/second-life-europeans-outnumber-americans-3-to-1/</guid>
		<description><![CDATA[Interesting news on TechCrunch: Europeans outnumber Americans 3 to 1 on Second Life. Ahhh what did you expect of those crazy Old Europe dudes with their liberal attitude towards sex. Maybe I should check out Second Life before it&#8217;s too late. I hear they have a Mac client.]]></description>
				<content:encoded><![CDATA[<p>Interesting <a href="http://www.techcrunch.com/2007/05/05/second-life-europeans-outnumber-americans-3-to-1/#comments" target="_blank">news on TechCrunch</a>: Europeans outnumber Americans 3 to 1 on Second Life. Ahhh what did you expect of those crazy Old Europe dudes with their liberal attitude towards sex.</p>
<p>Maybe I should check out Second Life before it&#8217;s too late. I hear they have a Mac client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2007/05/second_life_eur.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A great short movie explaining Web 2.0</title>
		<link>http://www.intelligent-artifice.com/2007/02/links_for_2007_02_09.html</link>
		<comments>http://www.intelligent-artifice.com/2007/02/links_for_2007_02_09.html#comments</comments>
		<pubDate>Fri, 09 Feb 2007 14:21:55 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://intelligent-artifice.dreamhosters.com/2007/02/09/links-for-2007-02-09/</guid>
		<description><![CDATA[Web 2.0 &#8211; The Machine is Us/ing Us (Kim Pallister). Everyone is linking to this, so I will too (via an RSS reader, and del.icio.us). Watch it, it&#8217;s good.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kimpallister.com/2007/02/web-20-machine-is-using-us.html">Web 2.0 &#8211; The Machine is Us/ing Us (Kim Pallister)</a>.</p>
<p>Everyone is linking to this, so I will too (via an RSS reader, and del.icio.us). Watch it, it&#8217;s good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2007/02/links_for_2007_02_09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
