<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Artifice &#187; Technology</title>
	<atom:link href="http://www.intelligent-artifice.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intelligent-artifice.com</link>
	<description>Games &#38; interactive entertainment: design, production, industry and related topics</description>
	<lastBuildDate>Thu, 23 May 2013 17:13:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AiGameDev.com launches new premium membership area on game AI</title>
		<link>http://www.intelligent-artifice.com/2008/10/aigamedevcom-launches-new-premium-membership-area-on-game-ai.html</link>
		<comments>http://www.intelligent-artifice.com/2008/10/aigamedevcom-launches-new-premium-membership-area-on-game-ai.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:27:07 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Other Web Sites]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[aigamedev]]></category>

		<guid isPermaLink="false">http://www.intelligent-artifice.com/?p=1127</guid>
		<description><![CDATA[Time to help friends with a little publicity: On October 1st, AIGameDev.com, one of the top websites for AI in games, launched a premium membership area. It contains a ton of content, such as code samples, an AI sandbox, technical reports, master classes, interactive discussions with experts, A/V sessions&#8230; The mind boggles. I can&#8217;t think [...]]]></description>
				<content:encoded><![CDATA[<p>Time to help friends with a little publicity: On October 1st, <a href="http://aigamedev.com/" target="_blank">AIGameDev.com</a>, one of the top websites for AI in games, launched a <a href="http://aigamedev.com/launch" target="_blank">premium membership area</a>. It contains a ton of content, such as  code samples, an AI sandbox, technical reports, master classes, interactive discussions with experts, A/V sessions&#8230; The mind boggles. I can&#8217;t think of another site like this related to games.</p>
<p>The people behind AIGameDev.com, Alex and Petra Champandard, are good friends of mine and live about 200 meters from my apartment in Vienna. They spent a lot of time over the last few months preparing for the launch, and it became harder and harder to go for lunch or ice cream with them&#8230; Not even tea with freshly baked chocolate chip cookies managed to draw them out in the last two weeks :). But I am highly impressed by what they have done so far, and I wish them a ton of luck!</p>
<p>At the time I am writing this, you have <strong>only 21 hours left to join</strong>: After that, no new members for a month or two. And prices will go up, so run!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2008/10/aigamedevcom-launches-new-premium-membership-area-on-game-ai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating real-time real-world data into games</title>
		<link>http://www.intelligent-artifice.com/2008/06/integrating-real-time-real-world-data-into-games.html</link>
		<comments>http://www.intelligent-artifice.com/2008/06/integrating-real-time-real-world-data-into-games.html#comments</comments>
		<pubDate>Wed, 25 Jun 2008 08:08:08 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Online Games]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.intelligent-artifice.com/2008/06/integrating-real-time-real-world-data-into-games.html</guid>
		<description><![CDATA[BBC News has an article about incorporating real-time racing data into racing games. The patented system [iOpener] is developing sucks in real-time GPS data from racing events and pumps it out to compatible games consoles and PCs. The idea is that you could pit yourself against the top drivers in the world, as it happens, [...]]]></description>
				<content:encoded><![CDATA[<p>BBC News has an <a href="http://news.bbc.co.uk/2/hi/technology/7440658.stm" target="_blank">article</a> about incorporating real-time racing data into racing games.</p>
<blockquote><p>The patented system [iOpener] is developing sucks in real-time GPS data from racing events and pumps it out to compatible games consoles and PCs.<br />
The idea is that you could pit yourself against the top drivers in the world, as it happens, from the comfort of your living room.</p>
</blockquote>
<p>Hmmm&#8230; groundbreaking? I don&#8217;t think so. Back in the late 90s, Kalisto, the now-defunct developer I worked for back then, was approached by people holding the patent to merging real-world real-time data with video games. Maybe these people are the same people behind iOpener, maybe iOpener bought the rights to the patent, I don&#8217;t know. All I know is that Kalisto made a deal with them and started development of a number of games around this concept &#8211; not just car racing. It was a big, big, big deal. And then the company announced bad results, the stock price collapsed, and the dot-com bubble burst.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2008/06/integrating-real-time-real-world-data-into-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larrabee and rasterization</title>
		<link>http://www.intelligent-artifice.com/2008/06/larrabee-and-rasterization.html</link>
		<comments>http://www.intelligent-artifice.com/2008/06/larrabee-and-rasterization.html#comments</comments>
		<pubDate>Wed, 18 Jun 2008 09:09:10 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://www.intelligent-artifice.com/2008/06/larrabee-and-rasterization.html</guid>
		<description><![CDATA[This is a story that has needled me for a while, but never to the point of writing about it. Until today, when I read a blog entry by Tom Forsyth about how Intel&#8217;s Larrabee will actually be able to do rasterization and not just real-time raytracing: I&#8217;ve been trying to keep quiet, but I [...]]]></description>
				<content:encoded><![CDATA[<p>This is a story that has needled me for a while, but never to the point of writing about it. Until today, when I read a <a href="http://home.comcast.net/~tom_forsyth/blog.wiki.html#%5B%5BLarrabee%20and%20raytracing%5D%5D" target="_blank">blog entry by Tom Forsyth</a> about how Intel&#8217;s <a href="http://en.wikipedia.org/wiki/Larrabee_(GPU)" target="_blank">Larrabee</a> will actually be able to do rasterization and not just real-time raytracing:</p>
<blockquote><p>I&#8217;ve been trying to keep quiet, but I need to get one thing very clear. Larrabee is going to render DirectX and OpenGL games through rasterisation, not through ray-tracing.</p>
<p>I&#8217;m not sure how the message got so muddled.</p>
</blockquote>
<p>Yeah, gee, I wonder why. Maybe because Intel has been pushing real-time ray-tracing so hard? Take a look at this fair and balanced article called <a href="http://www.pcper.com/article.php?aid=455" target="_blank">&#8220;Rendering Games with Raytracing Will Revolutionize Graphics&#8221;</a>. It wasn&#8217;t written by anyone from Intel, but it describes Intel&#8217;s efforts in that area &#8211; note the picture of an Intel poster saying &#8216;Ray-tracing: The future for games!&#8217;.</p>
<p>Ray-tracing for games doesn&#8217;t make any sense to me. The visual advantages of ray-tracing over rasterization are tiny and not worth switching to a completely new rendering approach for. Ray-tracing always evokes mirrored balls on infinite chessboards to me, and hey look! Intel&#8217;s latest screenshots contain <a href="http://www.tgdaily.com/html_tmp/content-view-37925-113.html" target="_blank">mirrored balls</a>! You need to grab people by the neck and point them at the stuff ray-tracing is better at than rasterization. And I am not the only one who is skeptical: so are <a href="http://www.pcper.com/article.php?aid=532&#038;type=overview" target="_blank">John Carmack</a> and <a href="http://www.pcper.com/article.php?aid=546" target="_blank">Crytek</a>. They should know (more than me, I haven&#8217;t done graphics programming in ages), and their opinion counts.</p>
<p>What Intel is trying to do with Larrabee seems awfully transparent. NVidia is moving into general purpose processing with CUDA, so Intel is moving into graphics processing with x86 cores. Let&#8217;s not pretend this is automatically good for developers or for gamers. I listened to Intel&#8217;s hype about MMX in 1995, and MMX turned out to be completely useless for games. They&#8217;re not fooling me twice. I&#8217;d be even more skeptical except Kim Pallister is <a href="http://www.kimpallister.com/2008/01/new-gig.html" target="_blank">working on Larrabee</a>, and I have a lot of respect for him. Still&#8230; Larrabee makes me sneer. I couldn&#8217;t care less about it.</p>
<p>Am I wrong? Is Larrabee or real-time ray-tracing the wave of the future? Tell me in the comments. Don&#8217;t tell me Tom Forsyth is not responsible for Intel&#8217;s PR, I know that. He&#8217;s a good guy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2008/06/larrabee-and-rasterization.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>All Points Bulletin&#8217;s character creation system</title>
		<link>http://www.intelligent-artifice.com/2008/03/all-points-bulletins-character-creation-system.html</link>
		<comments>http://www.intelligent-artifice.com/2008/03/all-points-bulletins-character-creation-system.html#comments</comments>
		<pubDate>Sat, 08 Mar 2008 10:41:51 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[avatar]]></category>

		<guid isPermaLink="false">http://www.intelligent-artifice.com/2008/03/all-points-bulletins-character-creation-system.html</guid>
		<description><![CDATA[Here is a video of All Points Bulletin&#8217;s character creation system: It&#8217;s very sophisticated. I&#8217;ve done some work on avatar systems and there&#8217;s a metric ton&#8217;s worth of nasty little issues &#8211; mainly related to 3D overlapping. You know, hats on hair and stuff like that. Hoodies were my favorite &#8211; a coat that&#8217;s also [...]]]></description>
				<content:encoded><![CDATA[<p>Here is a video of All Points Bulletin&#8217;s character creation system:</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DJAv9HFEarE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DJAv9HFEarE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>It&#8217;s very sophisticated. I&#8217;ve done some work on avatar systems and there&#8217;s a metric ton&#8217;s worth of nasty little issues &#8211; mainly related to 3D overlapping. You know, hats on hair and stuff like that. Hoodies were my favorite &#8211; a coat that&#8217;s also a hat! Doing it right, as Real Time Worlds seems to have done, takes an enormous amount of work.</p>
<p>There&#8217;s a cute industry in-joke at the end of the video by the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2008/03/all-points-bulletins-character-creation-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phun: a simulated physics playground</title>
		<link>http://www.intelligent-artifice.com/2008/02/phun-a-simulated-physics-playground.html</link>
		<comments>http://www.intelligent-artifice.com/2008/02/phun-a-simulated-physics-playground.html#comments</comments>
		<pubDate>Thu, 21 Feb 2008 10:56:32 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.intelligent-artifice.com/2008/02/phun-a-simulated-physics-playground.html</guid>
		<description><![CDATA[Phun: a simulated physics playground . Swedish graduate student Emil Ernerfeldt created the program Phun, a 2D physics playground, and has made it free to download for non-commercial use. He demonstrates it in a zenful YouTube video, where he creates devices like cars and piston engines in seconds using simple shapes. Nice interface!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2008/02/20/phun-a-simulated-phy.html" target="_blank">
<p>Phun: a simulated physics playground</p>
<p></a>.</p>
<blockquote><p>Swedish graduate student Emil Ernerfeldt created the program Phun, a 2D physics playground, and has made it free to download for non-commercial use.<br />
He demonstrates it in a zenful YouTube video, where he creates devices like cars and piston engines in seconds using simple shapes.</p></blockquote>
<p>Nice interface!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2008/02/phun-a-simulated-physics-playground.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocaloid 2: Yamaha&#8217;s anime song generator</title>
		<link>http://www.intelligent-artifice.com/2007/09/vocaloid-2-yamahas-anime-song-generator.html</link>
		<comments>http://www.intelligent-artifice.com/2007/09/vocaloid-2-yamahas-anime-song-generator.html#comments</comments>
		<pubDate>Fri, 21 Sep 2007 17:51:54 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[user-generated-content]]></category>

		<guid isPermaLink="false">http://www.intelligent-artifice.com/2007/09/vocaloid-2-yamahas-anime-song-generator.html</guid>
		<description><![CDATA[Here is an interesting article about Vocaloid 2, a program developed by Yamaha that, given lyrics and a melody, generates anime-style singing. The singing sounds like a normal human voice modified by digital effects, such as one can hear in some of the music kids listen to these days (and I am assuming here that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.gamersweb.it/post/577999/VOCALOID-2--anime-song-generator.html" target="_blank">Here</a> is an interesting article about Vocaloid 2, a program developed by Yamaha that, given lyrics and a melody, generates anime-style singing.</p>
<p><object width="425" height="353"><param name="movie" value="http://www.youtube.com/v/Q32IX6_xAmQ"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Q32IX6_xAmQ" type="application/x-shockwave-flash" wmode="transparent" width="425" height="353"></embed></object></p>
<p>The singing sounds like a normal human voice modified by digital effects, such as one can hear in some of the music kids listen to these days (and I am assuming here that those songs do not use synthesized singing). Apparently the software is a big hit in Japan (go go user-generated content &#8211; the Innovator&#8217;s Dilemma at work again).</p>
<p>I wonder if singing is easier to synthesize than speech. I wonder if this is related to the fact that accents are harder to make out in singing than in speech. Further restraining the problem domain to the kind of singing one hears in anime-style songs probably makes things even easier.</p>
<p>Still, a promising step on the way to usable text-to-speech. I can easily imagine an anime-style game using this technology.</p>
<p>(Via <a href="http://www.boingboing.net/" target="_blank">Boing Boing</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2007/09/vocaloid-2-yamahas-anime-song-generator.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel To Acquire Havok</title>
		<link>http://www.intelligent-artifice.com/2007/09/intel-to-acquire-havok.html</link>
		<comments>http://www.intelligent-artifice.com/2007/09/intel-to-acquire-havok.html#comments</comments>
		<pubDate>Thu, 20 Sep 2007 09:26:50 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.intelligent-artifice.com/2007/09/intel-to-acquire-havok.html</guid>
		<description><![CDATA[Read Intel&#8217;s press release. I wonder what that means for Havok on non-Intel platforms. Like all current consoles. Is it RenderWare all over again? Well, probably not, but it might have some amusing effects on the middleware market. (Thanks, Tobi!) Update: Since I just phrased it so nicely in an ICQ conversation about the similarities [...]]]></description>
				<content:encoded><![CDATA[<p>Read <a href="http://www.intel.com/pressroom/archive/releases/20070914corp.htm" target="_blank">Intel&#8217;s press release</a>.</p>
<p>I wonder what that means for Havok on non-Intel platforms. Like all current consoles. Is it <a href="http://www.intelligent-artifice.com/2004/07/vertical_integr.html" target="_blank">RenderWare</a> all over again? Well, probably not, but it might have some amusing effects on the middleware market.</p>
<p>(Thanks, Tobi!)</p>
<p>Update: Since I just phrased it so nicely in an ICQ conversation about the similarities between this acquisition and EA buying Criterion: I don&#8217;t think Intel will screw up Havok (at least, not in the way EA arguably screwed up the Renderware bits of Criterion). Intel doesn&#8217;t need Havok for its own development. Intel needs other people to need Havok and Intel needs other people to buy the CPUs that Havok needs. Intel has a history of buying companies that produce software that requires heavy processing power. Still, I&#8217;d worry if I were in Havok&#8217;s AMD optimization team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2007/09/intel-to-acquire-havok.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix8 Brings Computer Generated Animation To The Webcam</title>
		<link>http://www.intelligent-artifice.com/2007/06/fix8_brings_com.html</link>
		<comments>http://www.intelligent-artifice.com/2007/06/fix8_brings_com.html#comments</comments>
		<pubDate>Sun, 03 Jun 2007 20:37:25 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://intelligent-artifice.dreamhosters.com/2007/06/03/fix8-brings-computer-generated-animation-to-the-webcam/</guid>
		<description><![CDATA[I blogged about Logitech QuickCam Effects about a year ago. Today TechCrunch is reporting about fix8, a company offering a more advanced form of this technology. fix8 combines video, animation and instant messaging that allows users to create their own partial or full custom avatars that mimic human movement. At the heart of fix8 is [...]]]></description>
				<content:encoded><![CDATA[<p>I blogged about <a href="http://www.intelligent-artifice.com/2006/09/logitech_quickc.html" target="_blank">Logitech QuickCam Effects</a> about a year ago. Today TechCrunch is <a href="http://www.techcrunch.com/2007/05/31/fix8-brings-computer-generated-animation-to-the-webcam/" target="_blank">reporting</a> about fix8, a company offering a more advanced form of this technology.</p>
<blockquote><p>fix8 combines video, animation and instant messaging that allows users to create their own partial or full custom avatars that mimic human movement.</p>
<p>At the heart of fix8 is H.E.A.R.T. (Human Expression Analysis and Rendering Technology), which digitizes human expressions, gestures, and movements via webcam, enabling users to create, interact, and share their creations across the web, TV, and soon mobile phones.</p></blockquote>
<p>I am sure we can all see where this is going (step 1: YouTube, step 2: damn kids, step 3: porn, step 4: the uncanny valley, step 5: lawsuits). Pretty cool to see this running on consumer hardware. The demo video is freaky though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2007/06/fix8_brings_com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface, a multi-touch interface device</title>
		<link>http://www.intelligent-artifice.com/2007/05/microsoft_surfa.html</link>
		<comments>http://www.intelligent-artifice.com/2007/05/microsoft_surfa.html#comments</comments>
		<pubDate>Wed, 30 May 2007 16:27:40 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://intelligent-artifice.dreamhosters.com/2007/05/30/microsoft-surface-a-multi-touch-interface-device/</guid>
		<description><![CDATA[Popular Mechanics has a video of Microsoft Surface, a table-sized multi-touch interface device. It is based on the work of Jeff Han, whose work I have blogged about before. Although it seems remarkably similar, I am not sure if this is the same technology that is used in Apple&#8217;s iPhone. However, I somehow doubt there [...]]]></description>
				<content:encoded><![CDATA[<p>Popular Mechanics has a <a href="http://www.popularmechanics.com/technology/industry/4217348.html" target="_blank">video</a> of Microsoft Surface, a table-sized multi-touch interface device. It is based on the work of <a href="http://cs.nyu.edu/~jhan/ftirtouch/" target="_blank">Jeff Han</a>, whose work I have blogged about <a href="http://www.intelligent-artifice.com/2006/02/speaking_of_coo.html" target="_blank">before</a>. Although it seems remarkably similar, I am not sure if this is the same technology that is used in Apple&#8217;s iPhone. However, I somehow doubt there will be a real patent dispute here.</p>
<p>What is interesting about Microsoft Surface is that it combines a huge touch screen with cameras that allow the system to detect objects such as cameras and phones. It looks cool in the video, but I wonder if the system could discriminate between two wireless devices (both using Wifi, say).</p>
<p>(If you&#8217;re interested in this: See previous blog posts on <a href="http://www.intelligent-artifice.com/2006/08/user_interfaces.html" target="_blank">the work of Edward Tse</a>, which is somewhat similar, as well as on <a href="http://www.intelligent-artifice.com/2005/07/sonys_datatiles.html" target="_blank">Sony&#8217;s DataTiles</a>. And I thought I linked to a video showing an interaction between a large horizontal screen and physical objects in order to make music, but I can&#8217;t find it.)<br />
<span id="more-771"></span><br />
Update: Aaaaaaand here is a pretty funny parody video of Microsoft Surface. Warning: this is ONLY funny with SOUND. Without sound, it&#8217;s just a normal PR video.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/CZrr7AZ9nCY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CZrr7AZ9nCY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2007/05/microsoft_surfa.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reactable: a collaborative tactile musical interface</title>
		<link>http://www.intelligent-artifice.com/2007/01/links_for_2007_01_15.html</link>
		<comments>http://www.intelligent-artifice.com/2007/01/links_for_2007_01_15.html#comments</comments>
		<pubDate>Mon, 15 Jan 2007 14:20:56 +0000</pubDate>
		<dc:creator>Jurie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://intelligent-artifice.dreamhosters.com/2007/01/15/links-for-2007-01-15/</guid>
		<description><![CDATA[Reactable &#8211; collaborative tactile musical interface. The description says it all. Check it out, it is cool.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bunchofnerds.com/2007/01/music/reactable-is-hopefully-the-electronic-music-instument-of-the-future/">Reactable &#8211; collaborative tactile musical interface</a>.</p>
<p>The description says it all. Check it out, it is cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligent-artifice.com/2007/01/links_for_2007_01_15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
